|
1804 Day of the Month |
Ther. at ☉ rise |
Weather |
Wind at ☉rise |
Thert. at 4 P. M. |
Weather |
Wind at 4 P. M. |
raise or fall |
River Feet |
Inches |
| Novr. 1 | 31 | f | N. W. | 47 | f | N. W. | |||
| 2 | 32 | f | S E | 63 | f | S E | |||
| 3 | 32 | f | N. W. | 53 | f | N. W. | |||
| 4 | 31 | f | N W | 43 | c | W. | |||
| 5 | 30 | c | N. W | 58 | c | N W | |||
| 6 | 31 | c | S W | 43 | c | W | |||
| 7 | 43 | c | S | 62 | c | S | |||
| 8 | 38 | c | S | 39 | c | W. | |||
| 9th | 27 | f | N W | 43 | f | N W | |||
| 10th | 34 | f | N W | 36 | c | N. W | |||
| 11th | 28 | f | N W | 60 | f | N W | |||
| 12 | 18 | f | N. | 31 | f | N E | |||
| 13 | 18 | s | S E | 28 | c a s | S E | f [2] | 1 | ½ |
| 14 | 24 | s | S E | 32 | c a s | S E | r | 1 | |
| 15 | 22 | c [3] | N W | 31 | c a s | N W | r | ½ | |
| 16 | 25 | c | N W | 30 | f | S E | r | ¼ | |
| 17 | 28 | f | S. E | 34 | f | S E | r | ¼ | |
| 18 | 30 | f | S E | 38 | f | W | r | ¼ | |
| 19 | 32 | f | N W | 48 | f | N W | r | 1 | |
| 20 | 35 | f | N. W. | 50 | f | W | r | 1 | ¼ |
| 21 | 33 | c | S | 49 | f | S E | r | ||
| 22 | 37 | f | W | 45 | f | N W | r | ½ | |
| 23 | 38 | f | W | 48 | f | N W | |||
| 24 | 36 | f | N W | 34 | f | N W | |||
| 25 | 34 | f | W | 32 | f | S W | |||
| 26 | 15 | f | S W | 21 | f | W | |||
| 27 | 10 | f | S E | 19 | c | S E | f | 3 | |
| 28 | 12 | s | S E | 15 | s | E | f | 4 | |
| 29 | 14 | c a s | N E | 18 | f | W | f | 2 | ½ |
| 30 | 17 | f | W | 23 | f | W | f |
| Novr. | 1st | the winds blue so heard this day that we could not decend the river [5] untill after 5 P.M. when [6] we left our |
| 2nd | the boat droped down to our winter station & formed a camp I 〈went〉 ascended to the lower mandane vilage |
|
| 3rd | wind blew hard all day—Mr. Jessome arrived with his Squaw [7]
employed a Frenchman— sent out 6 hunters in a Perogue— [8] |
|
| [4] | wind hard this evening. [9] | |
| 5th | drew Mr. Gravlins instructions &c. and discharged two of my hands |
|
| 6th | some little hail about noon— Mr. Gravlin received his in- structions and departed in a perogue with Premo; [10] Lajuness and two french boys for the recares. |
|
| 7th | a few drops of rain this evening— saw the arrora. borialis at 10 P. M. it was very briliant in perpendiculer collums fre- quently changing position— |
|
| 8th | Since we have been at our present station the River has fallen about nine inches |
|
| 9th | very head frost this morning— | |
| 10th | many Gees passing to the South— saw a flock of the crested cherry birds passing to the south [11] |
|
| 13th | large quanty of drift ice running this morning the river has every appearance of closing for winter |
|
| 16th | very hard frost this morning [12] attatched to the limbs and boughs of the trees— |
|
| 17th | the frost of yesterday remained on the trees untill 2 P. M. when it descended like a shower of snow— swans passing from the N. |
|
| 19th | the hunters arrived with a perogue loaded with fine meat— the runing ice had declined |
|
| 20th | little soft ice this morning; that from the board[er] of the river came down in such manner as to endanger the boat. |
|
| 21st |
Mr. Charbona arrived, we got into our hut yesterday eve- ning.— |
|
| 25th | set out with Charbono and Jessome to visit the Indian hunt- ing camps. spent the evening with the black mockersons the Prince. Cheif of the little Vilage grosventres. [13] |
|
| 26th | wind bleue verry hard, visited the upper camp of the big bellies and returned to the lower camp [14] where I had slept the preceeding night— |
|
| 27th | much drift ice running in the river— returned to (camp) the fort in company with two chiefs and a warrior [15] |
|
| 28th | the Indians left us late in the evening on their return | |
| 29th | the snow fell 8 inches deep— it drifted in heeps in the open growns— visited by Mr. La Rock, [16] a trader.— |
|
| 30th | the indians pass over the river on the ice— Capt Clark visits the Mandanes with a party of men. [17] |